Daily report
Day | Pages viewed |
---|---|
01 Dec 2020 | 18914 |
02 Dec 2020 | 25328 |
03 Dec 2020 | 18404 |
04 Dec 2020 | 31984 |
05 Dec 2020 | 15187 |
06 Dec 2020 | 10801 |
07 Dec 2020 | 15710 |
08 Dec 2020 | 16697 |
09 Dec 2020 | 21937 |
10 Dec 2020 | 26930 |
11 Dec 2020 | 13042 |
12 Dec 2020 | 13781 |
13 Dec 2020 | 10448 |
14 Dec 2020 | 26806 |
15 Dec 2020 | 33818 |
16 Dec 2020 | 12690 |
17 Dec 2020 | 14016 |
18 Dec 2020 | 13728 |
19 Dec 2020 | 16268 |
20 Dec 2020 | 30198 |
21 Dec 2020 | 19436 |
22 Dec 2020 | 19793 |
23 Dec 2020 | 15415 |
24 Dec 2020 | 10984 |
25 Dec 2020 | 46376 |
26 Dec 2020 | 43601 |
27 Dec 2020 | 14086 |
28 Dec 2020 | 14769 |
29 Dec 2020 | 54646 |
30 Dec 2020 | 31154 |
31 Dec 2020 | 12325 |
Total | 669272 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 44324 |
/ | 43945 |
/rss/news | 11880 |
/wasteandrecycling | 7629 |
/info/200084/recycling_rubbish_and_waste/1796/chri... | 5722 |
/info/200155/planning/1298/planning_applications | 4917 |
/viewplanningapplications | 4412 |
/info/200084/recycling_rubbish_and_waste | 3670 |
/news | 3475 |
/counciltax | 3273 |