Daily report
Day | Pages viewed |
---|---|
01 Oct 2020 | 19373 |
02 Oct 2020 | 15640 |
03 Oct 2020 | 10905 |
04 Oct 2020 | 19599 |
05 Oct 2020 | 27247 |
06 Oct 2020 | 18353 |
07 Oct 2020 | 15548 |
08 Oct 2020 | 16849 |
09 Oct 2020 | 20674 |
10 Oct 2020 | 12691 |
11 Oct 2020 | 13836 |
12 Oct 2020 | 17693 |
13 Oct 2020 | 19313 |
14 Oct 2020 | 12805 |
15 Oct 2020 | 12810 |
16 Oct 2020 | 12934 |
17 Oct 2020 | 10847 |
18 Oct 2020 | 11672 |
19 Oct 2020 | 16330 |
20 Oct 2020 | 18586 |
21 Oct 2020 | 13846 |
22 Oct 2020 | 37093 |
23 Oct 2020 | 15031 |
24 Oct 2020 | 11273 |
25 Oct 2020 | 11576 |
26 Oct 2020 | 15314 |
27 Oct 2020 | 18714 |
28 Oct 2020 | 40626 |
29 Oct 2020 | 16078 |
30 Oct 2020 | 14905 |
31 Oct 2020 | 11077 |
Total | 529238 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 44342 |
/ | 40379 |
/rss/news | 9416 |
/info/200155/planning/1298/planning_applications | 6457 |
/viewplanningapplications | 5187 |
/contact | 4013 |
/xfp/form/243 | 3814 |
/counciltax | 3457 |
/info/200084/recycling_rubbish_and_waste | 2629 |
/yourcouncil | 2528 |