Daily report
Day | Pages viewed |
---|---|
01 Jan 2020 | 17323 |
02 Jan 2020 | 28863 |
03 Jan 2020 | 15351 |
04 Jan 2020 | 17843 |
05 Jan 2020 | 13682 |
06 Jan 2020 | 16911 |
07 Jan 2020 | 26507 |
08 Jan 2020 | 13789 |
09 Jan 2020 | 14036 |
10 Jan 2020 | 14437 |
11 Jan 2020 | 9709 |
12 Jan 2020 | 21487 |
13 Jan 2020 | 16258 |
14 Jan 2020 | 16636 |
15 Jan 2020 | 14208 |
16 Jan 2020 | 12412 |
17 Jan 2020 | 22095 |
18 Jan 2020 | 9435 |
19 Jan 2020 | 9739 |
20 Jan 2020 | 14214 |
21 Jan 2020 | 14138 |
22 Jan 2020 | 17660 |
23 Jan 2020 | 12527 |
24 Jan 2020 | 12895 |
25 Jan 2020 | 11793 |
26 Jan 2020 | 10290 |
27 Jan 2020 | 26810 |
28 Jan 2020 | 13364 |
29 Jan 2020 | 21018 |
30 Jan 2020 | 20586 |
31 Jan 2020 | 13659 |
Total | 499675 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 44012 |
/ | 40994 |
/rss/news | 19672 |
/viewplanningapplications | 5262 |
/info/200155/planning/1298/planning_applications | 5126 |
/counciltax | 3579 |
/wasteandrecycling | 3471 |
/contact | 3088 |
/yourcouncil | 2548 |
/xfp/form/245 | 2522 |