Daily report
Day | Pages viewed |
---|---|
01 Dec 2019 | 11320 |
02 Dec 2019 | 16809 |
03 Dec 2019 | 31188 |
04 Dec 2019 | 26414 |
05 Dec 2019 | 13166 |
06 Dec 2019 | 13802 |
07 Dec 2019 | 10850 |
08 Dec 2019 | 22284 |
09 Dec 2019 | 16179 |
10 Dec 2019 | 18458 |
11 Dec 2019 | 13267 |
12 Dec 2019 | 13491 |
13 Dec 2019 | 27250 |
14 Dec 2019 | 16388 |
15 Dec 2019 | 17015 |
16 Dec 2019 | 15169 |
17 Dec 2019 | 17522 |
18 Dec 2019 | 25179 |
19 Dec 2019 | 20697 |
20 Dec 2019 | 12148 |
21 Dec 2019 | 10075 |
22 Dec 2019 | 11336 |
23 Dec 2019 | 23600 |
24 Dec 2019 | 11625 |
25 Dec 2019 | 8469 |
26 Dec 2019 | 10644 |
27 Dec 2019 | 20384 |
28 Dec 2019 | 21943 |
29 Dec 2019 | 22230 |
30 Dec 2019 | 18056 |
31 Dec 2019 | 25459 |
Total | 542417 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 44101 |
/ | 36805 |
/rss/news | 19159 |
/wasteandrecycling | 6270 |
/viewplanningapplications | 4118 |
/info/200155/planning/1298/planning_applications | 3675 |
/news/article/1071/council_services_over_christmas... | 2975 |
/news | 2964 |
/counciltax | 2858 |
/downloads/download/928/collection_calendars_for_r... | 2680 |