Daily report
Day | Pages viewed |
---|---|
01 Nov 2019 | 13267 |
02 Nov 2019 | 10122 |
03 Nov 2019 | 19714 |
04 Nov 2019 | 15377 |
05 Nov 2019 | 19325 |
06 Nov 2019 | 27138 |
07 Nov 2019 | 16062 |
08 Nov 2019 | 22677 |
09 Nov 2019 | 9407 |
10 Nov 2019 | 13378 |
11 Nov 2019 | 14749 |
12 Nov 2019 | 24644 |
13 Nov 2019 | 40369 |
14 Nov 2019 | 14836 |
15 Nov 2019 | 18041 |
16 Nov 2019 | 10180 |
17 Nov 2019 | 12316 |
18 Nov 2019 | 25793 |
19 Nov 2019 | 19340 |
20 Nov 2019 | 30561 |
21 Nov 2019 | 16507 |
22 Nov 2019 | 12542 |
23 Nov 2019 | 19404 |
24 Nov 2019 | 10503 |
25 Nov 2019 | 24511 |
26 Nov 2019 | 25456 |
27 Nov 2019 | 14859 |
28 Nov 2019 | 24265 |
29 Nov 2019 | 10702 |
30 Nov 2019 | 13063 |
Total | 549108 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 42412 |
/ | 38171 |
/rss/news | 14137 |
/news/article/1064/notification_of_improvement_wor... | 6100 |
/viewplanningapplications | 5389 |
/info/200155/planning/1298/planning_applications | 4453 |
/forms/form/153/en/garden_waste_service | 4260 |
/counciltax | 3149 |
/contact | 3128 |
/forms/form/140/en/request_for_a_postal_vote_and_o... | 2418 |