Daily report
Day | Pages viewed |
---|---|
01 Oct 2019 | 16777 |
02 Oct 2019 | 15268 |
03 Oct 2019 | 17320 |
04 Oct 2019 | 35005 |
05 Oct 2019 | 20928 |
06 Oct 2019 | 12417 |
07 Oct 2019 | 19208 |
08 Oct 2019 | 33600 |
09 Oct 2019 | 42040 |
10 Oct 2019 | 11488 |
11 Oct 2019 | 15833 |
12 Oct 2019 | 14210 |
13 Oct 2019 | 15721 |
14 Oct 2019 | 31987 |
15 Oct 2019 | 23590 |
16 Oct 2019 | 28640 |
17 Oct 2019 | 15182 |
18 Oct 2019 | 18017 |
19 Oct 2019 | 20462 |
20 Oct 2019 | 10209 |
21 Oct 2019 | 13876 |
22 Oct 2019 | 14784 |
23 Oct 2019 | 24147 |
24 Oct 2019 | 24199 |
25 Oct 2019 | 23714 |
26 Oct 2019 | 14953 |
27 Oct 2019 | 16002 |
28 Oct 2019 | 15576 |
29 Oct 2019 | 29210 |
30 Oct 2019 | 28033 |
31 Oct 2019 | 21678 |
Total | 644074 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 44038 |
/ | 38354 |
/rss/news | 16218 |
/viewplanningapplications | 6018 |
/info/200155/planning/1298/planning_applications | 4250 |
/counciltax | 3233 |
/forms/form/153/en/garden_waste_service | 2824 |
/contact | 2796 |
/yourcouncil | 2303 |
/wasteandrecycling | 2170 |