Daily report
Day | Pages viewed |
---|---|
01 Sep 2019 | 13341 |
02 Sep 2019 | 16267 |
03 Sep 2019 | 13565 |
04 Sep 2019 | 24012 |
05 Sep 2019 | 13146 |
06 Sep 2019 | 32203 |
07 Sep 2019 | 14382 |
08 Sep 2019 | 11537 |
09 Sep 2019 | 26844 |
10 Sep 2019 | 34434 |
11 Sep 2019 | 17019 |
12 Sep 2019 | 14431 |
13 Sep 2019 | 15747 |
14 Sep 2019 | 20553 |
15 Sep 2019 | 9749 |
16 Sep 2019 | 15101 |
17 Sep 2019 | 33307 |
18 Sep 2019 | 17175 |
19 Sep 2019 | 23724 |
20 Sep 2019 | 13113 |
21 Sep 2019 | 10713 |
22 Sep 2019 | 15471 |
23 Sep 2019 | 16768 |
24 Sep 2019 | 40801 |
25 Sep 2019 | 17543 |
26 Sep 2019 | 13821 |
27 Sep 2019 | 17202 |
28 Sep 2019 | 8898 |
29 Sep 2019 | 21026 |
30 Sep 2019 | 15367 |
Total | 557260 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 42463 |
/ | 35358 |
/rss/news | 17478 |
/viewplanningapplications | 5885 |
/info/200155/planning/1298/planning_applications | 3775 |
/forms/form/153/en/garden_waste_service | 3622 |
/counciltax | 3026 |
/contact | 2686 |
/info/200155/planning | 2192 |
/yourcouncil | 2162 |