Daily report
Day | Pages viewed |
---|---|
01 Aug 2019 | 15811 |
02 Aug 2019 | 16590 |
03 Aug 2019 | 13756 |
04 Aug 2019 | 13852 |
05 Aug 2019 | 25631 |
06 Aug 2019 | 14642 |
07 Aug 2019 | 18701 |
08 Aug 2019 | 18492 |
09 Aug 2019 | 31218 |
10 Aug 2019 | 23082 |
11 Aug 2019 | 11747 |
12 Aug 2019 | 14875 |
13 Aug 2019 | 42959 |
14 Aug 2019 | 14088 |
15 Aug 2019 | 24390 |
16 Aug 2019 | 13699 |
17 Aug 2019 | 11055 |
18 Aug 2019 | 10286 |
19 Aug 2019 | 14134 |
20 Aug 2019 | 24610 |
21 Aug 2019 | 12928 |
22 Aug 2019 | 14303 |
23 Aug 2019 | 14538 |
24 Aug 2019 | 10063 |
25 Aug 2019 | 20676 |
26 Aug 2019 | 10259 |
27 Aug 2019 | 14295 |
28 Aug 2019 | 16628 |
29 Aug 2019 | 14748 |
30 Aug 2019 | 45033 |
31 Aug 2019 | 12017 |
Total | 559106 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 44214 |
/ | 32394 |
/rss/news | 16011 |
/viewplanningapplications | 5689 |
/info/200155/planning/1298/planning_applications | 4136 |
/forms/form/153/en/garden_waste_service | 3813 |
/contact | 3178 |
/counciltax | 2772 |
/info/432/dog_warden_service/262/complaining_about... | 2617 |
/yourcouncil | 2427 |