Daily report
Day | Pages viewed |
---|---|
01 Jun 2019 | 40612 |
02 Jun 2019 | 11808 |
03 Jun 2019 | 14753 |
04 Jun 2019 | 33909 |
05 Jun 2019 | 16176 |
06 Jun 2019 | 24022 |
07 Jun 2019 | 12456 |
08 Jun 2019 | 29366 |
09 Jun 2019 | 9719 |
10 Jun 2019 | 13894 |
11 Jun 2019 | 65746 |
12 Jun 2019 | 17416 |
13 Jun 2019 | 13566 |
14 Jun 2019 | 13052 |
15 Jun 2019 | 12786 |
16 Jun 2019 | 21387 |
17 Jun 2019 | 14248 |
18 Jun 2019 | 30995 |
19 Jun 2019 | 20492 |
20 Jun 2019 | 16018 |
21 Jun 2019 | 22965 |
22 Jun 2019 | 10613 |
23 Jun 2019 | 14297 |
24 Jun 2019 | 20446 |
25 Jun 2019 | 34553 |
26 Jun 2019 | 24361 |
27 Jun 2019 | 12159 |
28 Jun 2019 | 13784 |
29 Jun 2019 | 9879 |
30 Jun 2019 | 13041 |
Total | 608519 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 42473 |
/ | 31497 |
/rss/news | 10886 |
/forms/form/153/en/garden_waste_service | 6010 |
/viewplanningapplications | 5310 |
/info/200155/planning/1298/planning_applications | 4296 |
/contact | 3175 |
/counciltax | 3016 |
/yourcouncil | 2555 |
/news | 2252 |