Daily report
Day | Pages viewed |
---|---|
01 May 2019 | 22837 |
02 May 2019 | 26504 |
03 May 2019 | 15365 |
04 May 2019 | 32966 |
05 May 2019 | 23137 |
06 May 2019 | 11281 |
07 May 2019 | 39904 |
08 May 2019 | 18895 |
09 May 2019 | 12879 |
10 May 2019 | 12325 |
11 May 2019 | 30082 |
12 May 2019 | 20231 |
13 May 2019 | 14874 |
14 May 2019 | 26056 |
15 May 2019 | 22308 |
16 May 2019 | 13412 |
17 May 2019 | 25291 |
18 May 2019 | 30437 |
19 May 2019 | 11590 |
20 May 2019 | 18209 |
21 May 2019 | 32030 |
22 May 2019 | 15989 |
23 May 2019 | 18210 |
24 May 2019 | 14308 |
25 May 2019 | 31408 |
26 May 2019 | 11245 |
27 May 2019 | 21695 |
28 May 2019 | 28351 |
29 May 2019 | 23197 |
30 May 2019 | 14286 |
31 May 2019 | 13055 |
Total | 652357 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 44162 |
/ | 33881 |
/rss/news | 15371 |
/forms/form/153/en/garden_waste_service | 7812 |
/viewplanningapplications | 4923 |
/info/200155/planning/1298/planning_applications | 4092 |
/contact | 3665 |
/counciltax | 3054 |
/site/scripts/documents_info.php?documentID=933&pa... | 3041 |
/yourcouncil | 2917 |