Daily report
Day | Pages viewed |
---|---|
01 May 2019 | 22837 |
02 May 2019 | 26504 |
03 May 2019 | 15365 |
04 May 2019 | 32966 |
05 May 2019 | 23137 |
06 May 2019 | 11281 |
07 May 2019 | 39904 |
08 May 2019 | 18895 |
09 May 2019 | 12879 |
10 May 2019 | 12325 |
11 May 2019 | 30082 |
12 May 2019 | 20231 |
13 May 2019 | 14874 |
14 May 2019 | 26056 |
15 May 2019 | 22308 |
16 May 2019 | 13412 |
17 May 2019 | 25291 |
18 May 2019 | 30437 |
19 May 2019 | 11590 |
Total | 410374 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 27082 |
/ | 20750 |
/rss/news | 10292 |
/forms/form/153/en/garden_waste_service | 4427 |
/viewplanningapplications | 2951 |
/info/200155/planning/1298/planning_applications | 2479 |
/contact | 2053 |
/site/scripts/documents_info.php?documentID=933&pa... | 1992 |
/counciltax | 1949 |
/yourcouncil | 1671 |