Cookie Consent by FreePrivacyPolicy.com Website statistics: March 2019 | North Northamptonshire Council - East Northamptonshire Area

Go to the new North Northamptonshire Council website

New website

Most information about our services can be found on our new website.

Visit North Northamptonshire Council

Website statistics: March 2019

Daily report

Day Pages viewed
01 Mar 2019 13697
02 Mar 2019 10372
03 Mar 2019 33121
04 Mar 2019 20691
05 Mar 2019 19513
06 Mar 2019 61585
07 Mar 2019 12673
08 Mar 2019 16129
09 Mar 2019 11443
10 Mar 2019 28801
11 Mar 2019 16520
12 Mar 2019 18856
13 Mar 2019 39214
14 Mar 2019 14380
15 Mar 2019 13648
16 Mar 2019 10819
17 Mar 2019 15817
18 Mar 2019 25415
19 Mar 2019 14746
20 Mar 2019 42877
21 Mar 2019 20015
22 Mar 2019 18037
23 Mar 2019 41194
24 Mar 2019 38866
25 Mar 2019 34760
26 Mar 2019 43774
27 Mar 2019 21436
28 Mar 2019 27316
29 Mar 2019 14455
30 Mar 2019 21754
31 Mar 2019 9750
Total 731674

Top 10 pages

Page location Times viewed
/site/index.php 43932
/ 36959
/rss/news 15032
/rss/press 7852
/forms/form/153/en/garden_waste_service 7476
/viewplanningapplications 5328
/info/200155/planning/1298/planning_applications 4633
/site/scripts/documents_info.php?documentID=933&pa... 4606
/counciltax 4506
/contact 3602