Cookie Consent by FreePrivacyPolicy.com Website statistics: February 2019 | North Northamptonshire Council - East Northamptonshire Area

Go to the new North Northamptonshire Council website

New website

Most information about our services can be found on our new website.

Visit North Northamptonshire Council

Website statistics: February 2019

Daily report

Day Pages viewed
01 Feb 2019 22925
02 Feb 2019 11710
03 Feb 2019 11239
04 Feb 2019 15844
05 Feb 2019 22646
06 Feb 2019 39663
07 Feb 2019 15515
08 Feb 2019 13323
09 Feb 2019 10294
10 Feb 2019 29304
11 Feb 2019 27316
12 Feb 2019 21496
13 Feb 2019 28299
14 Feb 2019 27133
15 Feb 2019 11006
16 Feb 2019 20653
17 Feb 2019 10994
18 Feb 2019 14761
19 Feb 2019 20461
20 Feb 2019 28484
21 Feb 2019 23685
22 Feb 2019 13396
23 Feb 2019 12036
24 Feb 2019 30936
25 Feb 2019 16610
26 Feb 2019 30802
27 Feb 2019 23211
28 Feb 2019 25726
Total 579468

Top 10 pages

Page location Times viewed
/site/index.php 39720
/ 35197
/rss/news 14979
/viewplanningapplications 8431
/site/scripts/documents_info.php?documentID=933&pa... 4937
/rss/press 4875
/forms/form/153/en/garden_waste_service 3817
/contact 2994
/counciltax 2944
/yourcouncil 2739