Daily report
Day | Pages viewed |
---|---|
01 Jan 2019 | 20304 |
02 Jan 2019 | 24342 |
03 Jan 2019 | 34504 |
04 Jan 2019 | 13572 |
05 Jan 2019 | 12699 |
06 Jan 2019 | 12043 |
07 Jan 2019 | 31548 |
08 Jan 2019 | 32745 |
09 Jan 2019 | 12718 |
10 Jan 2019 | 12681 |
11 Jan 2019 | 30890 |
12 Jan 2019 | 18327 |
13 Jan 2019 | 9363 |
14 Jan 2019 | 13367 |
15 Jan 2019 | 29183 |
16 Jan 2019 | 19729 |
17 Jan 2019 | 25623 |
18 Jan 2019 | 26772 |
19 Jan 2019 | 19038 |
20 Jan 2019 | 11904 |
21 Jan 2019 | 15114 |
22 Jan 2019 | 32016 |
23 Jan 2019 | 15062 |
24 Jan 2019 | 15150 |
25 Jan 2019 | 13698 |
26 Jan 2019 | 29532 |
27 Jan 2019 | 20089 |
28 Jan 2019 | 17114 |
29 Jan 2019 | 37435 |
30 Jan 2019 | 19355 |
31 Jan 2019 | 14196 |
Total | 640113 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 46388 |
/site/index.php | 44144 |
/rss/news | 16587 |
/viewplanningapplications | 9810 |
/rss/press | 5860 |
/contact | 3368 |
/counciltax | 3367 |
/wasteandrecycling | 3361 |
/yourcouncil | 3134 |
/site/scripts/documents_info.php?documentID=933&pa... | 2544 |