Daily report
Day | Pages viewed |
---|---|
01 Nov 2018 | 53521 |
02 Nov 2018 | 83798 |
03 Nov 2018 | 62640 |
04 Nov 2018 | 53851 |
05 Nov 2018 | 57771 |
06 Nov 2018 | 72399 |
07 Nov 2018 | 21759 |
08 Nov 2018 | 38560 |
09 Nov 2018 | 16621 |
10 Nov 2018 | 10140 |
11 Nov 2018 | 15215 |
12 Nov 2018 | 38774 |
13 Nov 2018 | 29977 |
14 Nov 2018 | 16088 |
15 Nov 2018 | 12126 |
16 Nov 2018 | 13183 |
17 Nov 2018 | 21565 |
18 Nov 2018 | 11447 |
19 Nov 2018 | 32534 |
20 Nov 2018 | 22622 |
21 Nov 2018 | 24510 |
22 Nov 2018 | 21523 |
23 Nov 2018 | 12530 |
24 Nov 2018 | 9360 |
25 Nov 2018 | 10675 |
26 Nov 2018 | 25445 |
27 Nov 2018 | 33572 |
28 Nov 2018 | 16588 |
29 Nov 2018 | 13416 |
30 Nov 2018 | 12060 |
Total | 864270 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 50534 |
/site/index.php | 42374 |
/viewplanningapplications | 8604 |
/rss/news | 8111 |
/site/scripts/documents_info.php?documentID=933&pa... | 6209 |
/forms/form/153/en/garden_waste_service | 3140 |
/rss/press | 2962 |
/contact | 2941 |
/counciltax | 2705 |
/yourcouncil | 2284 |