Daily report
Day | Pages viewed |
---|---|
01 Nov 2018 | 53521 |
02 Nov 2018 | 83798 |
03 Nov 2018 | 62640 |
04 Nov 2018 | 53851 |
05 Nov 2018 | 57771 |
06 Nov 2018 | 72399 |
07 Nov 2018 | 21759 |
08 Nov 2018 | 38560 |
09 Nov 2018 | 16621 |
10 Nov 2018 | 10140 |
11 Nov 2018 | 15215 |
12 Nov 2018 | 38774 |
13 Nov 2018 | 29977 |
14 Nov 2018 | 16088 |
15 Nov 2018 | 12126 |
16 Nov 2018 | 13183 |
17 Nov 2018 | 21565 |
18 Nov 2018 | 11447 |
19 Nov 2018 | 32534 |
20 Nov 2018 | 22622 |
21 Nov 2018 | 24510 |
22 Nov 2018 | 21523 |
23 Nov 2018 | 12530 |
24 Nov 2018 | 9360 |
25 Nov 2018 | 10675 |
26 Nov 2018 | 25445 |
Total | 788634 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 44109 |
/site/index.php | 36843 |
/viewplanningapplications | 7435 |
/rss/news | 6899 |
/site/scripts/documents_info.php?documentID=933&pa... | 5492 |
/forms/form/153/en/garden_waste_service | 2893 |
/contact | 2526 |
/counciltax | 2315 |
/yourcouncil | 1976 |
/rss/press | 1894 |