Cookie Consent by FreePrivacyPolicy.com Website statistics: October 2018 | North Northamptonshire Council - East Northamptonshire Area

Go to the new North Northamptonshire Council website

New website

If you can't find what you're looking for - most information about our services can now be found on our new website.

Visit North Northamptonshire Council

Website statistics: October 2018

Daily report

Day Pages viewed
01 Oct 2018 16759
02 Oct 2018 27920
03 Oct 2018 62971
04 Oct 2018 90626
05 Oct 2018 94708
06 Oct 2018 80292
07 Oct 2018 32673
08 Oct 2018 25755
09 Oct 2018 31759
10 Oct 2018 86116
11 Oct 2018 99397
12 Oct 2018 82950
13 Oct 2018 79008
14 Oct 2018 7359
15 Oct 2018 14434
16 Oct 2018 60764
17 Oct 2018 96557
18 Oct 2018 106736
19 Oct 2018 79680
20 Oct 2018 25242
21 Oct 2018 10344
22 Oct 2018 14645
23 Oct 2018 39116
24 Oct 2018 66276
25 Oct 2018 14430
26 Oct 2018 13308
27 Oct 2018 13455
28 Oct 2018 86647
29 Oct 2018 25277
30 Oct 2018 20660
31 Oct 2018 44008
Total 1549872

Top 10 pages

Page location Times viewed
/ 63123
/site/index.php 43817
/viewplanningapplications 9000
/rss/news 8476
/site/scripts/documents_info.php?documentID=933&pa... 6675
/rss/press 4472
/forms/form/153/en/garden_waste_service 3614
/contact 2909
/counciltax 2716
/yourcouncil 2366