Cookie Consent by FreePrivacyPolicy.com Website statistics: September 2018 | North Northamptonshire Council - East Northamptonshire Area

Go to the new North Northamptonshire Council website

New website

If you can't find what you're looking for - most information about our services can now be found on our new website.

Visit North Northamptonshire Council

Website statistics: September 2018

Daily report

Day Pages viewed
01 Sep 2018 69983
02 Sep 2018 21233
03 Sep 2018 20521
04 Sep 2018 79065
05 Sep 2018 73535
06 Sep 2018 89345
07 Sep 2018 112867
08 Sep 2018 26713
09 Sep 2018 24336
10 Sep 2018 23347
11 Sep 2018 47565
12 Sep 2018 99017
13 Sep 2018 110321
14 Sep 2018 105814
15 Sep 2018 26531
16 Sep 2018 19242
17 Sep 2018 36036
18 Sep 2018 82905
19 Sep 2018 101914
20 Sep 2018 102478
21 Sep 2018 72980
22 Sep 2018 21973
23 Sep 2018 13626
24 Sep 2018 15878
25 Sep 2018 51862
26 Sep 2018 96723
27 Sep 2018 107414
28 Sep 2018 97357
29 Sep 2018 19927
30 Sep 2018 21032
Total 1791540

Top 10 pages

Page location Times viewed
/ 64201
/site/index.php 41916
/rss/news 9067
/viewplanningapplications 8095
/clau/homepage/5/entertainment_and_alcohol_licensi... 6895
/site/scripts/documents_info.php?documentID=933&pa... 6000
/forms/form/153/en/garden_waste_service 3905
/contact 3029
/counciltax 2830
/rss/press 2579