Daily report
Day | Pages viewed |
---|---|
01 May 2018 | 18730 |
02 May 2018 | 19117 |
03 May 2018 | 18194 |
04 May 2018 | 17170 |
05 May 2018 | 26753 |
06 May 2018 | 15245 |
07 May 2018 | 18780 |
08 May 2018 | 23300 |
09 May 2018 | 24735 |
10 May 2018 | 27425 |
11 May 2018 | 19093 |
12 May 2018 | 19948 |
13 May 2018 | 15201 |
14 May 2018 | 32913 |
15 May 2018 | 54572 |
16 May 2018 | 92308 |
17 May 2018 | 92080 |
18 May 2018 | 88664 |
19 May 2018 | 51936 |
20 May 2018 | 22028 |
21 May 2018 | 43061 |
Total | 741253 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 44576 |
/site/index.php | 29876 |
/rss/news | 7584 |
/clau/homepage/5/entertainment_and_alcohol_licensi... | 6495 |
/viewplanningapplications | 5646 |
/forms/form/153/en/garden_waste_service | 4881 |
/site/scripts/documents_info.php?documentID=933&pa... | 3477 |
/contact | 2754 |
/yourcouncil | 2106 |
/rss/press | 2083 |