Daily report
Day | Pages viewed |
---|---|
01 Apr 2018 | 14289 |
02 Apr 2018 | 25866 |
03 Apr 2018 | 19001 |
04 Apr 2018 | 16668 |
05 Apr 2018 | 23747 |
06 Apr 2018 | 20148 |
07 Apr 2018 | 12474 |
08 Apr 2018 | 13314 |
09 Apr 2018 | 21161 |
10 Apr 2018 | 24767 |
11 Apr 2018 | 16035 |
12 Apr 2018 | 21573 |
13 Apr 2018 | 14817 |
14 Apr 2018 | 13810 |
15 Apr 2018 | 21543 |
16 Apr 2018 | 23828 |
17 Apr 2018 | 14386 |
18 Apr 2018 | 16308 |
19 Apr 2018 | 17863 |
20 Apr 2018 | 27164 |
21 Apr 2018 | 13401 |
22 Apr 2018 | 19380 |
23 Apr 2018 | 25183 |
24 Apr 2018 | 17784 |
25 Apr 2018 | 27401 |
26 Apr 2018 | 27003 |
27 Apr 2018 | 18253 |
28 Apr 2018 | 15354 |
29 Apr 2018 | 17180 |
30 Apr 2018 | 28355 |
Total | 588056 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 62374 |
/site/index.php | 42615 |
/rss/news | 11058 |
/clau/homepage/5/entertainment_and_alcohol_licensi... | 9130 |
/viewplanningapplications | 8371 |
/forms/form/153/en/garden_waste_service | 8292 |
/site/scripts/documents_info.php?documentID=933&pa... | 4372 |
/contact | 4041 |
/yourcouncil | 3344 |
/counciltax | 3280 |