Daily report
Day | Pages viewed |
---|---|
01 Mar 2018 | 27319 |
02 Mar 2018 | 17155 |
03 Mar 2018 | 12308 |
04 Mar 2018 | 15006 |
05 Mar 2018 | 26548 |
06 Mar 2018 | 17416 |
07 Mar 2018 | 19445 |
08 Mar 2018 | 18369 |
09 Mar 2018 | 24908 |
10 Mar 2018 | 20640 |
11 Mar 2018 | 22252 |
12 Mar 2018 | 23799 |
13 Mar 2018 | 18008 |
14 Mar 2018 | 25784 |
15 Mar 2018 | 18802 |
16 Mar 2018 | 24734 |
17 Mar 2018 | 13183 |
18 Mar 2018 | 12630 |
19 Mar 2018 | 24188 |
20 Mar 2018 | 19134 |
21 Mar 2018 | 25794 |
22 Mar 2018 | 16022 |
23 Mar 2018 | 20802 |
24 Mar 2018 | 15163 |
25 Mar 2018 | 11660 |
26 Mar 2018 | 40552 |
27 Mar 2018 | 16927 |
28 Mar 2018 | 16864 |
29 Mar 2018 | 18450 |
30 Mar 2018 | 14123 |
31 Mar 2018 | 21796 |
Total | 619781 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 73804 |
/site/index.php | 44682 |
/rss/news | 12883 |
/wasteandrecycling | 9884 |
/viewplanningapplications | 9500 |
/clau/homepage/5/entertainment_and_alcohol_licensi... | 9268 |
/counciltax | 8998 |
/forms/form/153/en/garden_waste_service | 6118 |
/rss/press | 5015 |
/site/scripts/documents_info.php?documentID=933&pa... | 5011 |