Daily report
Day | Pages viewed |
---|---|
01 Sep 2017 | 14536 |
02 Sep 2017 | 24233 |
03 Sep 2017 | 14276 |
04 Sep 2017 | 25763 |
05 Sep 2017 | 20048 |
06 Sep 2017 | 15264 |
07 Sep 2017 | 39936 |
08 Sep 2017 | 14603 |
09 Sep 2017 | 11054 |
10 Sep 2017 | 10797 |
11 Sep 2017 | 22423 |
12 Sep 2017 | 27804 |
13 Sep 2017 | 17320 |
14 Sep 2017 | 20438 |
15 Sep 2017 | 21919 |
16 Sep 2017 | 12200 |
17 Sep 2017 | 22734 |
18 Sep 2017 | 24037 |
19 Sep 2017 | 16452 |
20 Sep 2017 | 15693 |
21 Sep 2017 | 19423 |
22 Sep 2017 | 27964 |
23 Sep 2017 | 14712 |
24 Sep 2017 | 17275 |
Total | 470904 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 55185 |
/site/index.php | 33958 |
/a_to_z | 8425 |
/rss/news | 8198 |
/clau/homepage/5/entertainment_and_alcohol_licensi... | 7153 |
/wasteandrecycling | 6000 |
/viewplanningapplications | 5766 |
/counciltax | 5223 |
/news/ | 2886 |
/forms/form/153/en/garden_waste_service | 2817 |