Daily report
Day | Pages viewed |
---|---|
01 Oct 2017 | 16078 |
02 Oct 2017 | 38781 |
03 Oct 2017 | 20465 |
04 Oct 2017 | 17522 |
05 Oct 2017 | 20711 |
06 Oct 2017 | 14835 |
07 Oct 2017 | 22790 |
08 Oct 2017 | 21937 |
09 Oct 2017 | 17901 |
10 Oct 2017 | 16442 |
11 Oct 2017 | 17047 |
12 Oct 2017 | 27483 |
13 Oct 2017 | 21850 |
14 Oct 2017 | 12557 |
15 Oct 2017 | 12970 |
16 Oct 2017 | 25375 |
17 Oct 2017 | 28059 |
18 Oct 2017 | 17765 |
19 Oct 2017 | 17263 |
20 Oct 2017 | 12950 |
21 Oct 2017 | 11819 |
22 Oct 2017 | 24072 |
23 Oct 2017 | 23377 |
24 Oct 2017 | 18117 |
25 Oct 2017 | 16980 |
26 Oct 2017 | 17014 |
27 Oct 2017 | 26453 |
28 Oct 2017 | 12457 |
29 Oct 2017 | 12489 |
30 Oct 2017 | 28122 |
31 Oct 2017 | 15565 |
Total | 607246 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 71028 |
/site/index.php | 44075 |
/rss/news | 14578 |
/clau/homepage/5/entertainment_and_alcohol_licensi... | 9294 |
/wasteandrecycling | 8046 |
/counciltax | 7195 |
/viewplanningapplications | 5677 |
/a_to_z | 3703 |
/forms/form/153/en/garden_waste_service | 3591 |
/info/200155/planning/1298/planning_applications | 3386 |