Daily report
Day | Pages viewed |
---|---|
01 Feb 2017 | 26436 |
02 Feb 2017 | 16334 |
03 Feb 2017 | 65163 |
04 Feb 2017 | 10159 |
05 Feb 2017 | 13150 |
06 Feb 2017 | 28329 |
07 Feb 2017 | 20617 |
08 Feb 2017 | 14557 |
09 Feb 2017 | 13943 |
10 Feb 2017 | 13119 |
11 Feb 2017 | 19721 |
12 Feb 2017 | 11660 |
13 Feb 2017 | 23135 |
14 Feb 2017 | 20944 |
15 Feb 2017 | 22708 |
16 Feb 2017 | 36819 |
17 Feb 2017 | 14540 |
18 Feb 2017 | 10100 |
19 Feb 2017 | 10757 |
20 Feb 2017 | 17332 |
21 Feb 2017 | 32253 |
22 Feb 2017 | 22957 |
23 Feb 2017 | 16428 |
24 Feb 2017 | 14377 |
25 Feb 2017 | 10986 |
26 Feb 2017 | 12969 |
27 Feb 2017 | 27736 |
28 Feb 2017 | 23334 |
Total | 570563 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 74401 |
/site/index.php | 39868 |
/rss/news | 20109 |
/wasteandrecycling | 7684 |
/counciltax | 6289 |
/viewplanningapplications | 5974 |
/site/scripts/documents_info.php?documentID=933&pa... | 4933 |
/contact | 3630 |
/info/200155/planning | 3156 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2884 |