Daily report
Day | Pages viewed |
---|---|
01 Jan 2017 | 11736 |
02 Jan 2017 | 24227 |
03 Jan 2017 | 25316 |
04 Jan 2017 | 22000 |
05 Jan 2017 | 20128 |
06 Jan 2017 | 19351 |
07 Jan 2017 | 20024 |
08 Jan 2017 | 18314 |
09 Jan 2017 | 18004 |
10 Jan 2017 | 18470 |
11 Jan 2017 | 14241 |
12 Jan 2017 | 24755 |
13 Jan 2017 | 14558 |
14 Jan 2017 | 8393 |
15 Jan 2017 | 10556 |
16 Jan 2017 | 17022 |
17 Jan 2017 | 28726 |
18 Jan 2017 | 17199 |
19 Jan 2017 | 20433 |
20 Jan 2017 | 25084 |
21 Jan 2017 | 11638 |
22 Jan 2017 | 20687 |
23 Jan 2017 | 16500 |
24 Jan 2017 | 19317 |
25 Jan 2017 | 16761 |
26 Jan 2017 | 14664 |
27 Jan 2017 | 40157 |
28 Jan 2017 | 9942 |
29 Jan 2017 | 9812 |
30 Jan 2017 | 15001 |
31 Jan 2017 | 16630 |
Total | 569646 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 86418 |
/site/index.php | 43986 |
/rss/news | 21011 |
/wasteandrecycling | 9374 |
/counciltax | 6814 |
/viewplanningapplications | 5469 |
/site/scripts/documents_info.php?documentID=933&pa... | 5254 |
/contact | 4602 |
/RushdenEast | 3927 |
/info/200155/planning | 3131 |