Daily report
Day | Pages viewed |
---|---|
01 Aug 2016 | 19572 |
02 Aug 2016 | 20233 |
03 Aug 2016 | 26013 |
04 Aug 2016 | 16090 |
05 Aug 2016 | 18673 |
06 Aug 2016 | 10775 |
07 Aug 2016 | 9841 |
08 Aug 2016 | 49577 |
09 Aug 2016 | 19449 |
10 Aug 2016 | 26552 |
11 Aug 2016 | 16659 |
12 Aug 2016 | 15840 |
13 Aug 2016 | 19749 |
14 Aug 2016 | 10048 |
15 Aug 2016 | 26667 |
16 Aug 2016 | 22396 |
17 Aug 2016 | 14922 |
18 Aug 2016 | 23985 |
19 Aug 2016 | 14011 |
20 Aug 2016 | 18134 |
21 Aug 2016 | 12760 |
22 Aug 2016 | 18162 |
23 Aug 2016 | 34994 |
24 Aug 2016 | 18030 |
25 Aug 2016 | 13536 |
26 Aug 2016 | 13908 |
27 Aug 2016 | 10860 |
28 Aug 2016 | 18844 |
29 Aug 2016 | 11158 |
30 Aug 2016 | 21540 |
31 Aug 2016 | 18402 |
Total | 591380 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 79071 |
/site/index.php | 44350 |
/rss/news | 35500 |
/wasteandrecycling | 9625 |
/counciltax | 7681 |
/viewplanningapplications | 4665 |
/contact | 3737 |
/info/200155/planning | 2816 |
/info/200084/recycling_rubbish_and_waste/1314/gard... | 2613 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2552 |