Daily report
Day | Pages viewed |
---|---|
01 Feb 2016 | 18307 |
02 Feb 2016 | 20890 |
03 Feb 2016 | 17801 |
04 Feb 2016 | 15592 |
05 Feb 2016 | 33858 |
06 Feb 2016 | 12461 |
07 Feb 2016 | 16277 |
08 Feb 2016 | 29311 |
09 Feb 2016 | 20866 |
10 Feb 2016 | 28867 |
11 Feb 2016 | 17673 |
12 Feb 2016 | 15824 |
13 Feb 2016 | 11188 |
14 Feb 2016 | 9908 |
15 Feb 2016 | 34046 |
16 Feb 2016 | 18299 |
17 Feb 2016 | 18109 |
18 Feb 2016 | 24533 |
19 Feb 2016 | 18524 |
20 Feb 2016 | 20404 |
21 Feb 2016 | 10842 |
22 Feb 2016 | 26432 |
23 Feb 2016 | 24536 |
24 Feb 2016 | 17233 |
25 Feb 2016 | 27065 |
26 Feb 2016 | 14882 |
27 Feb 2016 | 11540 |
28 Feb 2016 | 11807 |
29 Feb 2016 | 23092 |
Total | 570167 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 70344 |
/site/index.php | 41582 |
/rss/news | 31634 |
/wasteandrecycling | 7941 |
/counciltax | 6723 |
/viewplanningapplications | 5234 |
/contact | 4108 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2980 |
/info/200155/planning | 2790 |
/yourcouncil | 2409 |