Daily report
Day | Pages viewed |
---|---|
01 Nov 2016 | 18734 |
02 Nov 2016 | 28227 |
03 Nov 2016 | 14866 |
04 Nov 2016 | 13960 |
05 Nov 2016 | 16556 |
06 Nov 2016 | 10310 |
07 Nov 2016 | 24675 |
08 Nov 2016 | 18432 |
09 Nov 2016 | 17192 |
10 Nov 2016 | 13607 |
11 Nov 2016 | 13809 |
12 Nov 2016 | 19503 |
13 Nov 2016 | 10640 |
14 Nov 2016 | 15073 |
15 Nov 2016 | 20747 |
16 Nov 2016 | 24131 |
17 Nov 2016 | 24978 |
18 Nov 2016 | 28291 |
19 Nov 2016 | 17203 |
20 Nov 2016 | 11148 |
21 Nov 2016 | 16747 |
22 Nov 2016 | 15660 |
23 Nov 2016 | 24117 |
24 Nov 2016 | 13015 |
25 Nov 2016 | 14805 |
26 Nov 2016 | 10268 |
27 Nov 2016 | 12302 |
28 Nov 2016 | 26884 |
29 Nov 2016 | 17563 |
30 Nov 2016 | 15308 |
Total | 528751 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 75356 |
/site/index.php | 42880 |
/rss/news | 23950 |
/wasteandrecycling | 7109 |
/counciltax | 6506 |
/viewplanningapplications | 5237 |
/contact | 3357 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2955 |
/info/200155/planning | 2786 |
/yourcouncil | 2067 |