Daily report
Day | Pages viewed |
---|---|
01 Nov 2016 | 18734 |
02 Nov 2016 | 28227 |
03 Nov 2016 | 14866 |
04 Nov 2016 | 13960 |
05 Nov 2016 | 16556 |
06 Nov 2016 | 10310 |
07 Nov 2016 | 24675 |
08 Nov 2016 | 18432 |
09 Nov 2016 | 17192 |
10 Nov 2016 | 13607 |
11 Nov 2016 | 13809 |
12 Nov 2016 | 19503 |
13 Nov 2016 | 10640 |
14 Nov 2016 | 15073 |
15 Nov 2016 | 20747 |
16 Nov 2016 | 24131 |
17 Nov 2016 | 24978 |
18 Nov 2016 | 28291 |
19 Nov 2016 | 17203 |
20 Nov 2016 | 11148 |
21 Nov 2016 | 16747 |
22 Nov 2016 | 15660 |
Total | 394489 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 55215 |
/site/index.php | 31563 |
/rss/news | 17729 |
/wasteandrecycling | 5114 |
/counciltax | 4748 |
/viewplanningapplications | 3747 |
/contact | 2377 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2061 |
/info/200155/planning | 2031 |
/yourcouncil | 1495 |