Daily report
Day | Pages viewed |
---|---|
01 Oct 2016 | 17329 |
02 Oct 2016 | 11696 |
03 Oct 2016 | 27168 |
04 Oct 2016 | 20076 |
05 Oct 2016 | 16003 |
06 Oct 2016 | 23720 |
07 Oct 2016 | 24219 |
08 Oct 2016 | 24332 |
09 Oct 2016 | 12429 |
10 Oct 2016 | 19405 |
11 Oct 2016 | 19345 |
12 Oct 2016 | 16404 |
13 Oct 2016 | 24393 |
14 Oct 2016 | 15965 |
15 Oct 2016 | 15725 |
16 Oct 2016 | 14043 |
17 Oct 2016 | 21127 |
18 Oct 2016 | 29589 |
19 Oct 2016 | 16204 |
20 Oct 2016 | 14553 |
21 Oct 2016 | 14236 |
22 Oct 2016 | 13941 |
23 Oct 2016 | 22470 |
24 Oct 2016 | 21330 |
25 Oct 2016 | 20111 |
26 Oct 2016 | 21685 |
27 Oct 2016 | 19440 |
28 Oct 2016 | 24374 |
29 Oct 2016 | 11556 |
30 Oct 2016 | 12025 |
31 Oct 2016 | 21386 |
Total | 586279 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 76897 |
/site/index.php | 44455 |
/rss/news | 23887 |
/wasteandrecycling | 7255 |
/counciltax | 6978 |
/viewplanningapplications | 4811 |
/contact | 4142 |
/a_to_z | 3332 |
/info/200155/planning/1298/view_and_comment_on_pla... | 3012 |
/info/200155/planning | 2798 |