Daily report
Day | Pages viewed |
---|---|
01 Sep 2016 | 14755 |
02 Sep 2016 | 18300 |
03 Sep 2016 | 19249 |
04 Sep 2016 | 10382 |
05 Sep 2016 | 15141 |
06 Sep 2016 | 18781 |
07 Sep 2016 | 16176 |
08 Sep 2016 | 24124 |
09 Sep 2016 | 16693 |
10 Sep 2016 | 12981 |
11 Sep 2016 | 11424 |
12 Sep 2016 | 16442 |
13 Sep 2016 | 29107 |
14 Sep 2016 | 16183 |
15 Sep 2016 | 14771 |
16 Sep 2016 | 14570 |
17 Sep 2016 | 8274 |
18 Sep 2016 | 19063 |
19 Sep 2016 | 16502 |
20 Sep 2016 | 24650 |
21 Sep 2016 | 14888 |
22 Sep 2016 | 13709 |
23 Sep 2016 | 22817 |
24 Sep 2016 | 13032 |
25 Sep 2016 | 10436 |
26 Sep 2016 | 16002 |
27 Sep 2016 | 18300 |
28 Sep 2016 | 26579 |
29 Sep 2016 | 16244 |
30 Sep 2016 | 20636 |
Total | 510211 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 79660 |
/site/index.php | 42606 |
/rss/news | 28003 |
/wasteandrecycling | 9073 |
/counciltax | 7600 |
/viewplanningapplications | 4730 |
/contact | 3793 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2784 |
/info/200155/planning | 2650 |
/yourcouncil | 2443 |