Daily report
Day | Pages viewed |
---|---|
01 Jul 2016 | 16540 |
02 Jul 2016 | 14419 |
03 Jul 2016 | 12319 |
04 Jul 2016 | 29663 |
05 Jul 2016 | 20259 |
06 Jul 2016 | 18558 |
07 Jul 2016 | 17615 |
08 Jul 2016 | 18368 |
09 Jul 2016 | 19352 |
10 Jul 2016 | 13342 |
11 Jul 2016 | 21838 |
12 Jul 2016 | 21472 |
13 Jul 2016 | 18557 |
14 Jul 2016 | 25671 |
15 Jul 2016 | 13474 |
16 Jul 2016 | 12510 |
17 Jul 2016 | 14480 |
18 Jul 2016 | 21731 |
19 Jul 2016 | 30976 |
20 Jul 2016 | 23894 |
21 Jul 2016 | 46408 |
22 Jul 2016 | 18850 |
23 Jul 2016 | 10784 |
24 Jul 2016 | 29998 |
25 Jul 2016 | 18170 |
26 Jul 2016 | 22429 |
27 Jul 2016 | 16914 |
28 Jul 2016 | 14631 |
29 Jul 2016 | 26585 |
30 Jul 2016 | 37155 |
31 Jul 2016 | 18999 |
Total | 645961 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 77646 |
/site/index.php | 44237 |
/rss/news | 42974 |
/wasteandrecycling | 9532 |
/counciltax | 7278 |
/viewplanningapplications | 4923 |
/contact | 3725 |
/info/200084/recycling_rubbish_and_waste/1314/gard... | 3254 |
/info/200155/planning | 2807 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2704 |