Daily report
Day | Pages viewed |
---|---|
01 Apr 2015 | 15973 |
02 Apr 2015 | 15522 |
03 Apr 2015 | 10925 |
04 Apr 2015 | 10744 |
05 Apr 2015 | 33609 |
06 Apr 2015 | 15389 |
07 Apr 2015 | 17921 |
08 Apr 2015 | 16214 |
09 Apr 2015 | 19021 |
10 Apr 2015 | 40115 |
11 Apr 2015 | 11639 |
12 Apr 2015 | 11851 |
13 Apr 2015 | 18801 |
14 Apr 2015 | 21002 |
15 Apr 2015 | 38257 |
16 Apr 2015 | 17667 |
17 Apr 2015 | 17856 |
18 Apr 2015 | 10796 |
19 Apr 2015 | 10343 |
20 Apr 2015 | 42344 |
21 Apr 2015 | 23492 |
22 Apr 2015 | 14627 |
23 Apr 2015 | 16252 |
24 Apr 2015 | 17021 |
25 Apr 2015 | 36311 |
26 Apr 2015 | 9756 |
27 Apr 2015 | 18495 |
28 Apr 2015 | 19265 |
29 Apr 2015 | 18896 |
30 Apr 2015 | 35953 |
Total | 606057 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 78859 |
/site/index.php | 42741 |
/rss/news | 19637 |
/wasteandrecycling | 9625 |
/counciltax | 7469 |
/viewplanningapplications | 5229 |
/info/200202/elections_and_voting/1691/elections | 4667 |
/contact | 4106 |
/info/200084/recycling_rubbish_and_waste/1314/gard... | 3680 |
/downloads/download/3413/statement_of_persons_nomi... | 3666 |