Daily report
Day | Pages viewed |
---|---|
01 Mar 2015 | 20546 |
02 Mar 2015 | 14804 |
03 Mar 2015 | 17266 |
04 Mar 2015 | 15054 |
05 Mar 2015 | 13634 |
06 Mar 2015 | 31191 |
07 Mar 2015 | 9665 |
08 Mar 2015 | 10049 |
09 Mar 2015 | 15263 |
10 Mar 2015 | 18396 |
11 Mar 2015 | 34180 |
12 Mar 2015 | 12779 |
13 Mar 2015 | 10870 |
14 Mar 2015 | 8799 |
15 Mar 2015 | 12115 |
16 Mar 2015 | 34206 |
17 Mar 2015 | 18367 |
18 Mar 2015 | 14042 |
19 Mar 2015 | 14489 |
20 Mar 2015 | 11497 |
21 Mar 2015 | 28482 |
22 Mar 2015 | 8109 |
23 Mar 2015 | 14272 |
24 Mar 2015 | 17023 |
25 Mar 2015 | 17300 |
26 Mar 2015 | 32265 |
27 Mar 2015 | 15479 |
28 Mar 2015 | 9021 |
29 Mar 2015 | 8403 |
30 Mar 2015 | 15403 |
31 Mar 2015 | 32431 |
Total | 535400 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 75923 |
/site/index.php | 44013 |
/rss/news | 19572 |
/counciltax | 9011 |
/wasteandrecycling | 8807 |
/viewplanningapplications | 4906 |
/contact | 3973 |
/info/200155/planning/1298/view_and_comment_on_pla... | 3667 |
/info/200084/recycling_rubbish_and_waste/1314/gard... | 2867 |
/yourcouncil | 2818 |