Daily report
Day | Pages viewed |
---|---|
01 Feb 2015 | 8029 |
02 Feb 2015 | 15097 |
03 Feb 2015 | 22290 |
04 Feb 2015 | 35733 |
05 Feb 2015 | 14658 |
06 Feb 2015 | 13121 |
07 Feb 2015 | 9170 |
08 Feb 2015 | 9788 |
09 Feb 2015 | 33914 |
10 Feb 2015 | 18481 |
11 Feb 2015 | 14039 |
12 Feb 2015 | 54071 |
13 Feb 2015 | 12650 |
14 Feb 2015 | 29571 |
15 Feb 2015 | 9224 |
16 Feb 2015 | 14844 |
17 Feb 2015 | 18225 |
18 Feb 2015 | 15351 |
19 Feb 2015 | 33172 |
20 Feb 2015 | 13908 |
21 Feb 2015 | 12471 |
22 Feb 2015 | 8588 |
23 Feb 2015 | 14433 |
24 Feb 2015 | 29728 |
25 Feb 2015 | 13715 |
26 Feb 2015 | 13317 |
27 Feb 2015 | 14045 |
28 Feb 2015 | 23526 |
Total | 525159 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 63036 |
/site/index.php | 39859 |
/site/scripts/documents_info.php?documentID=1178 | 36032 |
/rss/news | 16595 |
/counciltax | 6714 |
/wasteandrecycling | 6408 |
/viewplanningapplications | 4644 |
/contact | 3654 |
/info/200155/planning/1298/view_and_comment_on_pla... | 3541 |
/yourcouncil | 2456 |