Daily report
Day | Pages viewed |
---|---|
01 Nov 2015 | 10490 |
02 Nov 2015 | 25482 |
03 Nov 2015 | 18456 |
04 Nov 2015 | 15288 |
05 Nov 2015 | 15546 |
06 Nov 2015 | 11866 |
07 Nov 2015 | 20919 |
08 Nov 2015 | 9170 |
09 Nov 2015 | 20366 |
10 Nov 2015 | 22877 |
11 Nov 2015 | 14961 |
12 Nov 2015 | 26791 |
13 Nov 2015 | 31759 |
14 Nov 2015 | 28160 |
15 Nov 2015 | 13796 |
16 Nov 2015 | 16714 |
17 Nov 2015 | 22578 |
18 Nov 2015 | 15412 |
19 Nov 2015 | 38309 |
20 Nov 2015 | 14079 |
21 Nov 2015 | 10853 |
22 Nov 2015 | 11088 |
23 Nov 2015 | 16130 |
24 Nov 2015 | 26096 |
25 Nov 2015 | 14873 |
26 Nov 2015 | 13275 |
27 Nov 2015 | 23085 |
28 Nov 2015 | 9427 |
29 Nov 2015 | 9220 |
30 Nov 2015 | 14816 |
Total | 541882 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 93235 |
/ | 19514 |
/rss/news | 18334 |
/wasteandrecycling | 7411 |
/counciltax | 6970 |
/viewplanningapplications | 4511 |
/contact | 3899 |
/info/200155/planning | 2636 |
/benefits | 2460 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2141 |