Daily report
Day | Pages viewed |
---|---|
01 Oct 2015 | 36102 |
02 Oct 2015 | 24236 |
03 Oct 2015 | 10623 |
04 Oct 2015 | 10574 |
05 Oct 2015 | 17141 |
06 Oct 2015 | 19060 |
07 Oct 2015 | 23740 |
08 Oct 2015 | 12744 |
09 Oct 2015 | 11613 |
10 Oct 2015 | 8702 |
11 Oct 2015 | 9312 |
12 Oct 2015 | 24252 |
13 Oct 2015 | 17910 |
14 Oct 2015 | 20913 |
15 Oct 2015 | 18074 |
16 Oct 2015 | 14074 |
17 Oct 2015 | 22466 |
18 Oct 2015 | 9118 |
19 Oct 2015 | 13088 |
20 Oct 2015 | 16810 |
21 Oct 2015 | 16372 |
22 Oct 2015 | 23462 |
23 Oct 2015 | 11947 |
24 Oct 2015 | 9394 |
25 Oct 2015 | 9515 |
26 Oct 2015 | 16714 |
27 Oct 2015 | 19215 |
28 Oct 2015 | 22416 |
29 Oct 2015 | 18956 |
30 Oct 2015 | 14836 |
31 Oct 2015 | 9649 |
Total | 513028 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 72445 |
/site/index.php | 44061 |
/rss/news | 19167 |
/counciltax | 7748 |
/wasteandrecycling | 7699 |
/viewplanningapplications | 4548 |
/contact | 3978 |
/info/200155/planning | 2719 |
/benefits | 2582 |
/yourcouncil | 2363 |