Daily report
Day | Pages viewed |
---|---|
01 Dec 2014 | 24089 |
02 Dec 2014 | 16685 |
03 Dec 2014 | 13165 |
04 Dec 2014 | 18759 |
05 Dec 2014 | 12060 |
06 Dec 2014 | 35521 |
07 Dec 2014 | 13084 |
08 Dec 2014 | 17578 |
09 Dec 2014 | 17388 |
10 Dec 2014 | 12596 |
11 Dec 2014 | 30545 |
12 Dec 2014 | 9500 |
13 Dec 2014 | 6682 |
14 Dec 2014 | 6939 |
15 Dec 2014 | 11502 |
16 Dec 2014 | 25377 |
17 Dec 2014 | 14038 |
18 Dec 2014 | 17821 |
19 Dec 2014 | 10289 |
20 Dec 2014 | 7001 |
21 Dec 2014 | 26845 |
22 Dec 2014 | 16901 |
23 Dec 2014 | 13858 |
24 Dec 2014 | 7924 |
25 Dec 2014 | 6683 |
26 Dec 2014 | 25192 |
27 Dec 2014 | 8248 |
28 Dec 2014 | 17119 |
29 Dec 2014 | 17218 |
30 Dec 2014 | 12472 |
31 Dec 2014 | 20452 |
Total | 493531 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 57369 |
/site/index.php | 44368 |
/rss/news | 7218 |
/wasteandrecycling | 6992 |
/counciltax | 5745 |
/news/article/616/christmas_customer_and_waste_col... | 3548 |
/viewplanningapplications | 3407 |
/contact | 2909 |
/news/archive | 2784 |
/bincollectiondates | 2645 |