Daily report
Day | Pages viewed |
---|---|
01 Nov 2014 | 18340 |
02 Nov 2014 | 7840 |
03 Nov 2014 | 13415 |
04 Nov 2014 | 24995 |
05 Nov 2014 | 13621 |
06 Nov 2014 | 23197 |
07 Nov 2014 | 11656 |
08 Nov 2014 | 7506 |
09 Nov 2014 | 10695 |
10 Nov 2014 | 13664 |
11 Nov 2014 | 26840 |
12 Nov 2014 | 11177 |
13 Nov 2014 | 13667 |
14 Nov 2014 | 11308 |
15 Nov 2014 | 7064 |
16 Nov 2014 | 24400 |
17 Nov 2014 | 13894 |
18 Nov 2014 | 16622 |
19 Nov 2014 | 12412 |
20 Nov 2014 | 14331 |
21 Nov 2014 | 32859 |
22 Nov 2014 | 10265 |
23 Nov 2014 | 10099 |
24 Nov 2014 | 17560 |
Total | 367427 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 51893 |
/site/index.php | 34324 |
/counciltax | 5953 |
/rss/news | 4994 |
/wasteandrecycling | 4752 |
/viewplanningapplications | 3580 |
/rss/news/ | 2965 |
/contact | 2586 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2516 |
/yourcouncil | 2469 |