Daily report
Day | Pages viewed |
---|---|
01 Oct 2014 | 12705 |
02 Oct 2014 | 32937 |
03 Oct 2014 | 11236 |
04 Oct 2014 | 7199 |
05 Oct 2014 | 5281 |
06 Oct 2014 | 12267 |
07 Oct 2014 | 33820 |
08 Oct 2014 | 11265 |
09 Oct 2014 | 10123 |
10 Oct 2014 | 10630 |
11 Oct 2014 | 6757 |
12 Oct 2014 | 20161 |
13 Oct 2014 | 12645 |
14 Oct 2014 | 15816 |
15 Oct 2014 | 12001 |
16 Oct 2014 | 15375 |
17 Oct 2014 | 23123 |
18 Oct 2014 | 7662 |
19 Oct 2014 | 6708 |
20 Oct 2014 | 17337 |
21 Oct 2014 | 15043 |
22 Oct 2014 | 22164 |
23 Oct 2014 | 7802 |
24 Oct 2014 | 9084 |
25 Oct 2014 | 13271 |
26 Oct 2014 | 15098 |
27 Oct 2014 | 23668 |
28 Oct 2014 | 14893 |
29 Oct 2014 | 13463 |
30 Oct 2014 | 10773 |
31 Oct 2014 | 10839 |
Total | 441146 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 57059 |
/site/index.php | 43252 |
/counciltax | 7652 |
/wasteandrecycling | 7177 |
/rss/news | 5636 |
/viewplanningapplications | 4499 |
/yourcouncil | 3483 |
/contact | 3189 |
/info/200155/planning/1298/view_and_comment_on_pla... | 2814 |
/doitonline | 2610 |